INDIA TIMES – CRYPTO
- +
- Billionaire investor Mark Cuban loses $870K in crypto scamMark Cuban, an American businessman, investor, film producer, and television personality, lost about $8,70,000 to a crypto scam late on September 15.... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: September 17, 2023 - 8:04 am
- Coinbase gets approval to offer crypto futures to eligible US customersNow that it has received approval, Coinbase says eligible US customers will be able to access regulated derivatives products through Coinbase Financial Markets, subject to the oversight of the Commodity Futures Trading Commission and the NFA.... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 16, 2023 - 1:21 pm
- Crypto Regulatory Bill passes US Congressional Committee: How India can benefit from It?The recent advancement of the regulatory bill by the US congressional committee signifies a groundbreaking effort to provide much-needed clarity to the evolving crypto industry... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 14, 2023 - 9:20 am
- Crypto Price Today: Bitcoin holds below $29,400; Shiba Inu, Dogecoin falls up to 3%"Crypto markets remained sideways over the weekend with Bitcoin trading close to $29,400. The lack of volatility has pulled Bitcoin futures trading volumes to their lowest levels since December 2022. This shows that traders may have been avoiding making moves at the current levels," said, CoinDCX Research Team.... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 14, 2023 - 7:39 am
- Crypto Price Today Live: Bitcoin falls below $28k; Dogecoin, Shiba Inu shed up to 7%Other top crypto tokens were also trading lower. Dogecoin declined over 7%. Shiba Inu, Solana and BNB were also trading lower. The global cryptocurrency market cap was trading lower around $1.16 trillion, falling 2.27% in the last 24 hours.... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: April 3, 2023 - 7:51 am
- Bitcoin ETFs: Enter the world of cryptos without actually owning itBitcoin ETFs are actively traded on the New York Stock Exchange Acra network. Investors can buy BITO shares through a brokerage or directly from ProShares. BITO is the largest actively managed Bitcoin ETFs so far.... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: September 20, 2022 - 9:31 am
- VideoETMarkets Crypto Q&A | What is Ethereum and how is it different from Bitcoin?... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 3, 2022 - 9:30 am
- VideoETMarkets Crypto Q&A | What makes bitcoin the go-to crypto for every investor?... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 2, 2022 - 9:30 am
- VideoETMarkets Crypto Q&A | Everything you want to know about the metaverse... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: August 1, 2022 - 8:30 am
- VideoETMarkets Crypto Q&A | What is decentralized finance (Defi)?... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 29, 2022 - 8:30 am
- VideoETMarkets Crypto Q&A | Learn how to do your own research in crypto and Web3 space... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 28, 2022 - 7:30 am
- VideoETMarkets Crypto Q&A | Everything you need to know about Stablecoins... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 27, 2022 - 8:30 am
- VideoETMarkets Crypto Q&A | Understanding inflationary and deflationary cryptocurrencies... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 25, 2022 - 7:30 am
- VideoETMarkets Crypto Q&A | Decoding how NFTs are evolving in the market... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 20, 2022 - 7:30 am
- VideoETMarkets Crypto Q&A | Parth Chaturvedi, Lead Crypto Ecosystem, CoinSwitch Kuber... Read more »Source: Cryptocurrency-Markets-Economic Times | Published: July 12, 2022 - 8:30 am
Cryptocurrency-Markets-Economic Times
COINBUREAU
No RSS Item
COIN TELEGRAPH
- +
- ● FTX's former external legal team disputes involvement in fraud allegationsIn a recent court filing, a United States law firm that had previously offered services to FTX challenged allegations of assisting Sam Bankman-Fried in his alleged unlawful activities.... Read more »Source: Cointelegraph.com News | Published: September 24, 2023 - 4:24 am
- ● Coinbase secures AML registration from the Bank of SpainThe Anti-Money Laundering (AML) registration will allow cryptocurrency exchange Coinbase to offer its services to both retail and institutional investors within Spain.... Read more »Source: Cointelegraph.com News | Published: September 24, 2023 - 12:58 am
- Binance.US scores against SEC, Mt. Gox delay repayments, and other news: Hodler’s Digest, Sept. 17-23Binance.US scores temporary win against the SEC, Mt. Gox repayments delayed to 2024, and Tether’s $1B liquidity to Tron network.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 8:24 pm
- What are Bollinger Bands, and how to use them in crypto trading?Bollinger Bands are volatility indicators utilizing price bands. Traders buy near the lower band and sell near the upper band.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 12:35 pm
- Coinbase holds 5% of all Bitcoin in existence: DataWhile Coinbase holds $25 billion in BTC, the exchange only owns around $200 million of Bitcoin in its wallets.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 11:15 am
- Coinbase CEO warns against AI regulation, calls for decentralizationCoinbase CEO Brian Armstrong said decentralization and open-sourcing AI is a better alternative to regulating the space.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 7:50 am
- Bitcoin miners double down on efficiency and renewable energy at the World Digital Mining SummitBitmain rolled out its efficiency-focused Antminer S21 at the WDMS, and Bitcoin miners shared their plans for boosting productivity via green energy.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 7:46 am
- DeFi activity on the decline, but investment rolls in: Finance RedefinedThe total value locked in DeFi plunged by nearly $5 billion in the past week, falling to $44 billion, according to DappRadar data.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 7:20 am
- Nifty News: Murakami to step back from NFTs, Dan Harmon’s NFT show debut and moreTakashi Murakami said he might step back from NFTs but stay involved differently, Krapoplis is set to debut on Fox this month, and an NFT artist won a multimillion-dollar contract dispute.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 6:30 am
- Base surges past Solana as total value locked nears $400MAs per DefiLlama data, Solana’s TVL has decreased by 9.64% over the past month to sit at $358.96 million, while Base’s TVL has surged to $397.32 million.... Read more »Source: Cointelegraph.com News | Published: September 23, 2023 - 2:26 am
- How are crypto firms responding to US regulators’ enforcement actions?Prometheum was purportedly “purpose-built to comply with federal securities laws” and avoided lawsuits from the SEC, unlike firms like Binance and Coinbase.... Read more »Source: Cointelegraph.com News | Published: September 22, 2023 - 10:00 pm
- Crypto Biz: Bidding war for SVB Capital, new crypto funds and Citi’s private blockchainThis week’s Crypto Biz explores SVB Capital bids, new funds from Blockchain Capital, the Hut 8-US Bitcoin merger and Citigroup’s private blockchain.... Read more »Source: Cointelegraph.com News | Published: September 22, 2023 - 9:00 pm
- Here’s what happened in crypto todayNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.... Read more »Source: Cointelegraph.com News | Published: September 22, 2023 - 8:39 pm
- Coinbase sought FTX Europe acquisition after bankruptcy: ReportTo expand its derivatives business overseas, Coinbase attempted to acquire FTX Europe twice since it filed for bankruptcy in November 2022.... Read more »Source: Cointelegraph.com News | Published: September 22, 2023 - 8:30 pm
- Architect fintech receives NFA approval to operate as introducing brokerThe former president of FTX US founded the company in January to serve institutional investors in crypto and traditional derivatives.... Read more »Source: Cointelegraph.com News | Published: September 22, 2023 - 8:01 pm
Cointelegraph.com News
THE DAILY HODL
- +
- ● Bank Refuses To Reimburse $32,000 Stolen From Grandma With Terminal Illness in Text Message Scam: ReportA grandmother with a terminal illness says an Australia-based bank should have been able to stop a scam as it unfolded in real time. Lyn Reads says she’s a victim of a scammer who stole about $50,000 AUD – worth about $32,000 USD – from her bank account, reports the Australian... Read more »Source: The Daily Hodl | Published: September 24, 2023 - 12:04 am
- ● Low-Cap Ethereum Competitor Skyrockets by 61% This Week Amid Flurry of Futures Contract ListingsAn under-the-radar, low-cap Ethereum (ETH) competitor surged by more than 61% this week as a flurry of exchanges launched perpetual futures contracts for its native asset. Ark (ARK) is an open-source, typescript-based, layer-1 blockchain protocol that aims to be simple and efficient. The project’s native token is trading around $0.607,... Read more »Source: The Daily Hodl | Published: September 24, 2023 - 12:00 am
- Hacker Breaches Nansen’s Third-Party Vendor, Exposes Some of the Crypto Data Firm’s Customer DetailsA hacker managed to steal a significant chunk of customer information from the crypto data firm Nansen after breaching one of the company’s third-party vendors. Nansen acknowledged the attack in an announcement on the social media platform X on Friday, noting that the vendor breach allowed the hacker to access... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 8:00 pm
- Distressed Debt Investors Pounce on $250,000,000 Worth of Bankrupt Crypto Exchange FTX’s Claims: ReportDistressed debt investors are reportedly gobbling up hundreds of millions of dollars worth of bankrupt crypto exchange FTX’s claims. According to a new Bloomberg report, an analysis of their records indicates that investment firms such as Silver Point Capital, Diameter Capital Partners, Attestor Capital, Hudson Bay Capital Management and others... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 6:45 pm
- Australian Financial Regulator Sues Kraken Subsidiary for Allegedly Violating Margin Trading RegulationsAustralia’s financial regulator has launched a civil lawsuit against a subsidiary of the crypto exchange Kraken for allegedly failing to comply with regulations for its margin trading product. The Australian Securities and Investments Commission (ASIC) alleges that Bit Trade, Kraken’s arm of operations in the country, failed to make a... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 4:55 pm
- Trader Says Dogecoin Rival Has Additional Upside Potential, Updates Outlook on Bitcoin and WorldcoinWidely followed pseudonymous trader Altcoin Sherpa says one Dogecoin (DOGE) rival could make a bigger move to the upside. Altcoin Sherpa tells his 196,400 followers on the social media platform X that after breaking through a key resistance level, memecoin Pepe (PEPE) may not be done rallying. “PEPE: nice move... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 2:30 pm
- VideoOver $440,000,000,000 in Bitcoin and Other Cryptos Could Be Wiped Out Before Market Bottoms Out: Nicholas MertenA widely followed crypto analyst is warning that the total market capitalization of Bitcoin (BTC) and other digital assets could collapse. In a new strategy session, DataDash host Nicholas Merten tells his 512,000 YouTube subscribers that the total crypto market cap could see a whopping $440 billion decline from its... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 11:45 am
- VideoThis Catalyst Will Catapult Bitcoin and Have a ‘Dramatically’ Positive Impact on Altcoins: Anthony ScaramucciSkyBridge Capital founder Anthony Scaramucci is detailing how one catalyst could have a bullish impact on Bitcoin (BTC) and other crypto assets. In an interview with The Wolf of All Streets’ Scott Melker, Scaramucci says that a spot Bitcoin exchange-traded fund (ETF) could be approved in the first quarter of... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 9:15 am
- VideoIs Ethereum Bottom In? Top Analyst Reveals the ‘No Questions Asked’ Level He Will Start Reaccumulating ETHA top crypto analyst is detailing his outlook on Ethereum (ETH) amid tepid price movements in the crypto market. In a new video, pseudonymous analyst Bluntz says that Ethereum is likely witnessing the final stage of a corrective move while trading within an ascending triangle pattern. According to the analyst,... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 7:04 am
- $2,000,000 in Free Money To Be Handed Out in US County’s New Guaranteed Income PilotA US county is preparing to hand out $2 million with no strings attached in a new basic income pilot. A total of 180 families will receive $750 per month over the course of 15 months in Fairfax County, Virginia. The sign up process for the Fairfax County Economic Mobility... Read more »Source: The Daily Hodl | Published: September 23, 2023 - 3:08 am