Economie & Financieel – Beleggen en Investeren Buitenland
Een overzicht van Buitenlandse sites en blogs die over beleggen en investeren gaan
- +
- ● Hero MotoCorp soars 4%, nears 52-week high on hopes of healthy Q1 resultsThe company expects the positive trend to continue in the coming months, on the back of a decent monsoon, and encouraging farm activity.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 8:17 am
- ● MARKET LIVE: Sensex up 500 pts; HUL, Asian Paints, Bajaj twins shineStock market LIVE updates: In the broader market, the BSE Midcap index jumped over a per cent, while the Smallcap index was up around 0.5 per cent.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 7:47 am
- ● Tube Investments hits 6 month-high; zooms 29% in 2 weeks on strong outlookTII's diversified approach to de-risk from auto sector and concentrate more on other industrial segments (like railways & powers through the inorganic form) to support long-term revenue visibility.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 7:25 am
- ● Oil India, ONGC tank up to 33% in 1 week on windfall tax, fall in Brent oilOil India was down 8 per cent at Rs 176, while ONGC shed 6 per cent in traes on Wednesday.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 5:45 am
- ● Avenue Supermarts gains 11% in three days post June quarter 2022 biz updateThe company is scheduled to announce June quarter results on Saturday, July 9, 2022.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 4:47 am
- ● Domestic LPG cylinder rate increased by Rs 50 from today; check pricesA domestic LPG cylinder will now cost Rs 1,053 in the national capital Delhi. In Mumbai, it will cost Rs 1,052.50... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 3:32 am
- ● Gold, silver edge higher in early trade; yellow metal at Rs 52,340/10 gmSilver is trading at Rs 57,800 per kg on Wednesday. after an increase of Rs 1,100... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 2:44 am
- ● Here's why Vinay Rajani recommends buying Godrej Consumer, Finolex CablesThe technical analyst from HDFC Securities expects the bias for the Nifty to remain positive as long as the NSE index holds above 15,704.... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 2:28 am
- ● Stocks to Watch Today: Adani Power, Biocon, Tata Steel, NTPC, PSU BanksStocks to Watch Today: Among airline shares, SpiceJet has reported seven aircraft related incidents in the last two months; while IndiGo said has hired over 1,500 cabin crew staff to counter likely at... Read more »Source: Business Standards - Markets | Published: July 6, 2022 - 2:01 am
- Market litmus turns red as shares erase gains; rupees hits fresh record lowThe NSE Nifty50 Index ended down 0.15 per cent at 15,810.85, while the S&P BSE Sensex dropped 0.2 per cent to 53,134.35... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 6:46 pm
- Gold prices drop over 2% in selloff sparked by strong dollarDollar's 1.4% rise makes gold more expensive for overseas buyers; market focus on minutes of Fed June meeting on Wednesday... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 6:16 pm
- Oil plummets below $100 per barrel as recession risks come to forefrontInvestors are fretting about the possibility of an economic downturn as central banks across the world take aggressive actions to limit inflation... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 3:40 pm
- Markets find their feet as FPIs step off pedal after brutal selloffIn the past fortnight, the average daily selling by overseas funds has moderated to less than Rs 1,400 crore, compared with nearly Rs 3,500 crore in the preceding fortnight... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 3:39 pm
- Copper sinks to 17-month low as recession fears dominate tradeCopper, widely considered an economic bellwether, is trading solidly below $8,000 a ton, after metals posted their worst quarterly slump... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 2:48 pm
- Sacked fund managers violated securities law, says Axis AMC'Based on the findings so far, we believe that the conduct of the concerned individuals identified do not have any impact on our liquidity or our operations,' says the company... Read more »Source: Business Standards - Markets | Published: July 5, 2022 - 2:28 pm
Business Standards - Markets
- +
- Stocks making the biggest moves midday: Oil stocks, Ford, Crocs and moreThese are the stocks posting the largest moves in midday trading.... Read more »Source: CBNC - Market Insider | Published: July 5, 2022 - 8:05 pm
- Bonds flash recession warning light as key part of the yield curve inverts againThe bond market is flashing a warning that the economy may be falling or already has fallen into recession, according to one closely watched measure.... Read more »Source: CBNC - Market Insider | Published: July 5, 2022 - 4:49 pm
- Stocks making the biggest moves premarket: Tesla, Occidental Petroleum, Exxon Mobil and moreThese are the stocks posting the largest moves before the bell.... Read more »Source: CBNC - Market Insider | Published: July 5, 2022 - 11:43 am
- Recession fears flare and June jobs report looms as jittery markets head into third quarterInvestors are greeting the third quarter with a greater fear of recession, and that makes data like Friday's jobs report a potentially bigger market catalyst.... Read more »Source: CBNC - Market Insider | Published: July 4, 2022 - 1:45 am
- Stocks making the biggest moves midday: Micron, Kohl's, Meta Platforms and moreThese are the stocks posting the largest moves in midday trading.... Read more »Source: CBNC - Market Insider | Published: July 1, 2022 - 8:08 pm
- Stocks making the biggest moves premarket: Kohl's, Micron, Apple and moreThese are the stocks posting the largest moves before the bell.... Read more »Source: CBNC - Market Insider | Published: July 1, 2022 - 11:59 am
- Stocks making the biggest moves midday: RH, Carnival, Universal Health Services and moreThese are the stocks posting the largest moves in midday trading.... Read more »Source: CBNC - Market Insider | Published: June 30, 2022 - 8:02 pm
- Stocks making the biggest moves premarket: Walgreens, Constellation Brands, RH and othersThese are the stocks posting the largest moves before the bell.... Read more »Source: CBNC - Market Insider | Published: June 30, 2022 - 11:50 am
- Stocks making the biggest moves midday: Bed Bath & Beyond, Carnival, Upstart and moreThese are the stocks posting the largest moves in midday trading.... Read more »Source: CBNC - Market Insider | Published: June 29, 2022 - 8:17 pm
- Stocks making the biggest moves premarket: General Mills, Carnival, Bed Bath & Beyond and moreThese are the stocks posting the largest moves before the bell.... Read more »Source: CBNC - Market Insider | Published: June 29, 2022 - 12:01 pm
- Stocks making the biggest moves midday: Nike, Las Vegas Sands, Boston Beer and moreThese are the stocks posting the largest moves in midday trading Tuesday.... Read more »Source: CBNC - Market Insider | Published: June 28, 2022 - 8:05 pm
- Stocks making the biggest moves in the premarket: Nike, Spirit Airlines, Occidental Petroleum and moreThe stocks making the biggest moves in premarket trading include Nike, Spirit Airlines, Occidental Petroleum, and more.... Read more »Source: CBNC - Market Insider | Published: June 28, 2022 - 11:41 am
- Stocks fall and begin week with losses as rebound attempt stallsWall Street is set to wrap up the worst first half for stocks in decades this week.... Read more »Source: CBNC - Market Insider | Published: June 27, 2022 - 9:33 pm
- Stocks making the biggest moves midday: Coinbase, Spirit Airlines, Robinhood and moreThese are the stocks posting the largest moves in midday trading.... Read more »Source: CBNC - Market Insider | Published: June 27, 2022 - 8:21 pm
- Stocks making the biggest moves premarket: Spirit Airlines, BioNTech, Robinhood and moreThese are the stocks posting the largest moves before the bell.... Read more »Source: CBNC - Market Insider | Published: June 27, 2022 - 11:44 am
CBNC - Market Insider
- +
- Top Wall Street analysts see strong upside potential in each of these stocksTipRanks analyst ranking service pinpoints Wall Street's best-performing stocks, including Rivian and Nio.... Read more »Source: Investing | Published: July 3, 2022 - 12:06 pm
- Investors see little to be gained in stocks the rest of the year, favor dividend payers now, CNBC survey showsWe polled about 500 chief investment officers, equity strategists and portfolio managers, asking where they stood on the markets for the rest of 2022.... Read more »Source: Investing | Published: June 30, 2022 - 3:44 pm
- SPACs wipe out half of their value as investors lose appetite for risky growth stocksThe proprietary CNBC SPAC Post Deal Index, which is comprised of SPACs that have completed their mergers, has fallen nearly 50% this year.... Read more »Source: Investing | Published: June 27, 2022 - 6:01 pm
- Top Wall Street analysts stand by these stocks as the first half of 2022 wraps upTipRanks analyst ranking service pinpoints Wall Street's best-performing stocks, including Adobe and Broadcom.... Read more »Source: Investing | Published: June 26, 2022 - 12:39 pm
- Coinbase shares fall after rival Binance.US drops spot bitcoin trading feesCoinbase shares fell Wednesday after rival crypto exchange Binance.US said it's dropping certain trading fees for customers.... Read more »Source: Investing | Published: June 23, 2022 - 1:11 am
- Top Wall Street analysts say these are the best stocks to beat the volatile marketTipRanks analyst ranking service pinpoints Wall Street's best-performing stocks, including Apple and Bank of America.... Read more »Source: Investing | Published: June 19, 2022 - 12:47 pm
- Top Wall Street analysts are bullish on these stocks for the long runTipRanks analyst ranking service pinpoints Wall Street's best-performing stocks, including Lululemon & Ambarella... Read more »Source: Investing | Published: June 12, 2022 - 12:08 pm
- JANA wins two board seats at software firm New Relic. This is what may be aheadJANA has been using a three-pronged strategy to build value at different companies. It recently won two board seats at New Relic.... Read more »Source: Investing | Published: June 11, 2022 - 1:51 pm
Investing
- +
- ● European stocks bounce back after strong German industrial figuresShares in Just Eat rise sharply after commercial agreement with Amazon... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 8:28 am
- ● Voyager Digital files for bankruptcy protection as crypto crisis deepensDigital asset lender has more than 100,000 creditors and billions of dollars in liabilities, US court filings show... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 8:11 am
- ● The stock market still has high hopesAnd why emerging markets have hung tough... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 5:30 am
- ● Will the crypto crash derail the next web revolution?Advocates argue that the blockchain technology that underpins digital assets will withstand the recent fall in values... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:05 am
- ● Facebook owner Meta to push ahead with digital collectibles planSocial media group not adjusting ambitions ‘in any way’ despite crypto crash, says head of fintech... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● ECB’s crisis-fighting scheme risks being tied up in legal and political knotsPledge to tackle divergence in bloc’s borrowing costs comes with tough questions on when and how to intervene... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● Church of England taps debt markets with ‘Cranmer’ bonds£10bn foundation hopes to raise funds even as corporate bond issuance has broadly declined... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● Russia’s war helps Qatar boost its influence over global energy flowsSearch for alternatives in wake of Ukraine invasion gives Gulf state a big lift as it seeks to develop a major gasfield... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● Mainland ETFs dominate as China-Hong Kong trading scheme goes liveMore than 80 Shanghai and Shenzhen-listed ETFs can now be traded via the northbound Stock Connect route... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● NFTs double down on the weirdness with ‘phygital’ trendSome hope the combination of physical and digital goods can help boost interest... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● Supreme Court EPA ruling puts regulators in handcuffsConservatives are rejoicing now but, if scandals result, the backlash could be severe... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● How Spacs went splatSpacs took off at the start of the pandemic as a way for companies to go public, but in 2022 the bubble burst... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 4:00 am
- ● The ongoing battle to beat crypto thieves | FT TechThe price of cryptocurrencies has plunged but, whatever the value of their investments, for digital asset holders protecting their crypto from thieves is an ongoing problem... Read more »Source: Financial Times - Markets | Published: July 6, 2022 - 3:59 am
- Why the yen is down but not necessarily cheapA sustained appreciation of the currency will ultimately require a shift in the composition of Japanese trade flows... Read more »Source: Financial Times - Markets | Published: July 5, 2022 - 11:01 pm
- Live news updates: More ministers join exodus from Johnson government... Read more »Source: Financial Times - Markets | Published: July 5, 2022 - 10:57 pm
Financial Times - Markets
- +
- ● Biogen, Eisai's Alzheimer's therapy lecanemab gets FDA priority review... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 9:34 am
- ● HIVE Blockchain receives notice of deficiency from NASDAQ... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 9:26 am
- ● Embattled Crypto broker Voyager Digital files for Chapter 11 bankruptcy... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 9:03 am
- ● Warning: AUOTY is at high risk of cutting its dividend... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 8:58 am
- ● Warning: NVEI is at high risk of performing badly... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 8:58 am
- ● Warning: OFSTF is at high risk of performing badly... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 8:58 am
- ● Warning: MOBQ is at high risk of performing badly... Read more »Source: Seeking Alpha - Market News | Published: July 6, 2022 - 8:57 am
Seeking Alpha - Market News
- +
- Nasdaq closes up around 1.75%; S&P 500 gains 0.2%; Dow falls 0.4%This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 8:01 pm
- U.S. stocks end mixed Tuesday, with the Dow falling as Nasdaq books sharp gainsThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 8:00 pm
- White House says Biden team looking at options on China tariffsThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 7:44 pm
- August WTI oil drops $8.93, or 8.2%, to settle at $99.50/bbl on NymexThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 6:37 pm
- Ford stock price target cut to $16 from $22 at CFRAThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 6:14 pm
- Ford downgraded to buy from strong buy at CFRAThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 6:13 pm
- August gold drops $37.60, or 2.1%, to settle at $1,763.90/ozThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 5:32 pm
- WTI oil futures fall below $100 a barrel on NymexThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 3:35 pm
- August WTI oil down $9.17, or 8.5%, to $99.26/bbl after a $98.99 lowThis is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 3:35 pm
- April increase in factory orders revised up to 0.7% from 0.3%This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.... Read more »Source: Market Watch | Published: July 5, 2022 - 2:01 pm
Market Watch
- +
- Stocks to Watch: DuPont, Nike, KB Home are stocks to watchAmong the companies whose shares are expected to see active trade in Friday’s session are DuPont, Nike, and KB Home.... Read more »Source: Stocks to Watch | Published: June 27, 2014 - 9:48 am
- Stocks to Watch: Bed Bath & Beyond, GoPro, Nike are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are Bed Bath & Beyond, GoPro, and Nike.... Read more »Source: Stocks to Watch | Published: June 26, 2014 - 9:30 am
- Stocks to Watch: Google, Barnes & Noble are stocks to watch WednesdayAmong the companies whose shares are expected to see active trade in Wednesday’s session are Google Inc., and Barnes and Noble Inc.... Read more »Source: Stocks to Watch | Published: June 25, 2014 - 3:17 pm
- Stocks to Watch: Wisconsin Energy, Oracle, GE are stocks to watchWisconsin Energy Corp., Oracle Corp., and General Electric Co. may all see active trading after deals, or talk of deals.... Read more »Source: Stocks to Watch | Published: June 23, 2014 - 11:42 am
- Stocks to Watch: Stocks to watch: Oracle, Smith & Wesson, Family DollarAmong the companies whose shares are expected to see active trade in Friday’s session are Oracle, Smith & Wesson, and Family Dollar.... Read more »Source: Stocks to Watch | Published: June 20, 2014 - 10:42 am
- Stocks to Watch: BlackBerry, Oracle, Kroger are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are BlackBerry, Oracle, and Kroger.... Read more »Source: Stocks to Watch | Published: June 19, 2014 - 10:01 am
- Stocks to Watch: FedEx, Jabil, Red Hat are stocks to watchAmong the companies whose shares are expected to see active trade in Wednesday’s session are FedEx, Jabil Circuit, and Red Hat.... Read more »Source: Stocks to Watch | Published: June 18, 2014 - 9:30 am
- Stocks to Watch: Covidien, Medtronic, are stocks to watchAmong the companies whose shares are expected to see active trade in Monday’s session are Covidien, Medtronic and Layne Christensen and Korn/Ferry International.... Read more »Source: Stocks to Watch | Published: June 16, 2014 - 12:05 pm
- Stocks to Watch: Intel, Finisar are Friday’s stocks to watchAmong the companies whose shares are expected to see active trading in Friday’s session are Intel and Finisar.... Read more »Source: Stocks to Watch | Published: June 13, 2014 - 10:05 am
- Stocks to Watch: Lululemon, Finisar, Target are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are Lululemon Athletica, Finisar, and Target.... Read more »Source: Stocks to Watch | Published: June 12, 2014 - 10:24 am
Stocks to Watch
- +
- ● Amazon.com faces UK probe over marketplace practices... Read more »Source: Investing.com | Published: July 6, 2022 - 9:35 am
- ● Crypto Community Predicts 95.82% Increase for ADA by End of July... Read more »Source: Investing.com | Published: July 6, 2022 - 9:30 am
- ● New UK finance minister Zahawi pledges to grow economy... Read more »Source: Investing.com | Published: July 6, 2022 - 9:25 am
- ● Nigeria's Barkindo, who led OPEC in turbulent times, dies at 63... Read more »Source: Investing.com | Published: July 6, 2022 - 9:20 am
- ● UK's Boris Johnson on the brink as ministers quit... Read more »Source: Investing.com | Published: July 6, 2022 - 9:17 am
- ● Frankfurt Airport operator says staff shortages may mean months of disruptions... Read more »Source: Investing.com | Published: July 6, 2022 - 9:16 am
- ● Biden heads back to Ohio to try to woo blue collar voters... Read more »Source: Investing.com | Published: July 6, 2022 - 9:16 am
- ● Amazon teams up with Just Eat on U.S. food delivery with Grubhub investment... Read more »Source: Investing.com | Published: July 6, 2022 - 9:11 am
- ● All oil and gas fields affected by Norway strike to be fully back up in days - Equinor... Read more »Source: Investing.com | Published: July 6, 2022 - 9:08 am
- ● Suspect in Chicago-area parade shooting due in court to face 7 counts of murder... Read more »Source: Investing.com | Published: July 6, 2022 - 9:07 am
Investing.com
- +
- Should I Invest in an Allstate Insurance Agency? [2022]We’ve previously covered the small business opportunity to purchase or start an Allstate insurance agency. Unlike other national brands such as McDonald’s, UPS Store, Ace Hardware, 7-Eleven, etc., you don’t actually have to pay a franchise fee. You just need to be approved, show adequate amounts of liquid reserves (typically... Read more »Source: Unusual Investments | Published: May 2, 2022 - 3:50 am
- Insiders Guide to Earning a Golf ScholarshipMany parents put off saving money for their child’s college education, and instead “invest” their money in their child’s development as an athlete in an Olympic sport like golf, tennis, baseball, soccer, or volleyball in the hopes of earning a scholarship. While this article is catered toward the wannabe college... Read more »Source: Unusual Investments | Published: April 26, 2022 - 4:57 pm
- Do Luxury Watches Make Good Investments?Luxury watches are designed to be worn, collected, and enjoyed. However, while they were originally created as functional items, high-end timepieces also have the ability to appreciate over time and thus serve as investments. We live in a world where the term “investment” can describe anything from traditional assets like... Read more »Source: Unusual Investments | Published: April 11, 2022 - 5:55 pm
- Investing in Bourbon Barrels – Interview with CaskX CEOUnusualInvestments.com interviewed Jeremy Kasler, founder and CEO of CaskX. CaskX is a company that enables investors to invest in barrels of bourbon. Before you became CEO of CaskX, you founded and later sold a company that allowed investors to invest in art. Do you see any similarities to investing in... Read more »Source: Unusual Investments | Published: March 17, 2022 - 11:55 pm
- Does Sports Betting Ever Make Sense?The nation has gone bananas over legalized sports betting. In the past, you had to go to Nevada, Atlantic City, or an Indian reservation to legally bet on sports. As of 2022, 30 states allow legalized sports betting, and 18 of those allow you to conveniently bet from a smart... Read more »Source: Unusual Investments | Published: February 23, 2022 - 7:08 pm
- Your 8 Top Questions about NFTs, AnsweredNFTs are a trending topic in the tech and investment industries, but most regular consumers aren’t quite sure what they are and how they’re used. NFT stands for a non-fungible token, which is a collectible digital asset, such as a piece of art. Essentially, NFTs are traded through NFT marketplaces,... Read more »Source: Unusual Investments | Published: February 17, 2022 - 5:50 pm
- How To Make Money Online: A Complete GuideIntroduction Money makes the world go around, or at least that’s what they say. At the very minimum, money is needed for survival, plus getting to do all of the fun things that make life worth living. Of course, one thing is for sure – it never seems like we... Read more »Source: Unusual Investments | Published: December 7, 2021 - 1:48 am
- What is the Best Investment During Hyperinflation?After years of very little inflation, high inflation reared its ugly head in the U.S. starting in mid-2021. Instead of around 2% annual inflation, suddenly the U.S. was being hit with 5-6% annualized inflation, with some items going up much more than that. It... Read more »Source: Unusual Investments | Published: December 3, 2021 - 4:19 am
- How Many Garage Sales Are You Allowed to Have?You may have come across a house in your area that seems to always have a garage sale. There are homes that have a garage sale seemingly every month or even every weekend. There are also homes that because of a unique location, such as being at the corner of... Read more »Source: Unusual Investments | Published: November 29, 2021 - 4:27 pm
- Get Paid by Market Force to Eat Fast FoodMarket Force Information LLC is a company that pays you to eat at a restaurant, shop at a retail store, or visit a recreational business like mini-golf (all of these are called “shops”). They are what people call a provider of “mystery shoppers”... Read more »Source: Unusual Investments | Published: November 10, 2021 - 9:57 pm
- Making Money with Slingshot Rentals – Interview with Akeem ReedWe interviewed Akeem Reed, the owner of USA Slingshot Rental in Atlanta, Georgia. He’ll tell us how he started with Slingshot rentals, what his business looks like now and where it is headed. One of the interesting things about Akeem is that he actually... Read more »Source: Unusual Investments | Published: October 11, 2021 - 3:22 am
- 23 Types of REITs You Can Invest InWhat are REITs? REITs are Real Estate Investment Trusts. They are corporations that either own or finance real estate. When a company is formed as a REIT, the entity’s earnings are not taxed, as long as it issues dividends to shareholders equaling at least 90% of its income that would... Read more »Source: Unusual Investments | Published: September 28, 2021 - 2:26 am
- The Amount of Money Offshore Accident Lawyers Pay for Clicks is Mind-BogglingWhat are Offshore Accident Lawyers? Offshore accident lawyers are personal injury lawyers that specialize in injuries suffered while someone is at sea. Many of the people that use offshore accident lawyers are oil and gas workers that work on offshore oil rigs (or their widows or surviving family members in... Read more »Source: Unusual Investments | Published: September 24, 2021 - 6:58 pm
- A List of Companies That Help You Make Cash Offers for HomesCash Will Always Be King Sellers and their agents love cash offers. They don’t have to worry about the financing falling through, appraisals that are too low, mandatory repair items which must be fixed prior to closing, and the possibility of higher closing costs. On top of that, a cash... Read more »Source: Unusual Investments | Published: September 21, 2021 - 5:53 pm
- A Beginners’ Guide To InvestingIntroduction In modern times, when the cost of living and the average income are not equal, people turn to other methods to generate cash, and some of these methods can lead to a lot of money. For some they may work multiple jobs, for others they may choose to supplement... Read more »Source: Unusual Investments | Published: September 6, 2021 - 10:29 pm
Unusual Investments
- +
- Now’s the Time to Load Up the TFSA With This Top Bargain!Intact Financial (TSX:IFC) stock is a resilient dividend play that looks cheap, despite being near all-time highs. The post Now’s the Time to Load Up the TFSA With This Top Bargain! appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 11:15 pm
- 3 Mid-Cap Stocks That Could Deliver Superior Returns in the Long RunGiven their healthy growth potential and discounted stock prices, these three mid-cap stocks could double your investments over the next three years. The post 3 Mid-Cap Stocks That Could Deliver Superior Returns in the Long Run appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 11:00 pm
- How to Turn Your $116 GST Refund Into $1,000The CRA is giving eligible people a tax-free GST refund. You can convert it into $1,000. Here’s how. The post How to Turn Your $116 GST Refund Into $1,000 appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 10:45 pm
- 3 Canadian Stocks With the Longest Streaks of Consecutive Dividend GrowthThese three Canadian dividend stocks have proven for decades to be some of the safest and most resilient businesses to own. The post 3 Canadian Stocks With the Longest Streaks of Consecutive Dividend Growth appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 10:30 pm
- TFSA Investors: 2 TSX Stocks You Should Load Up on NowThese two top TSX stocks offer long-term growth that investors shouldn't miss out on, especially at these ultra-low levels. The post TFSA Investors: 2 TSX Stocks You Should Load Up on Now appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 10:15 pm
- Oil Drops Below $100: Should You Buy?Oil stocks like Suncor Energy (TSX:SU) could rebound if the dip below $100 is temporary. The post Oil Drops Below $100: Should You Buy? appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 10:00 pm
- 3 Hot Stocks That Could Live up to Their Lofty ValuationsThese three hot stocks may trade at high valuations, but don't let that be the reason you count them out as long-term investments on the TSX today. The post 3 Hot Stocks That Could Live up to Their Lofty Valuations appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 9:45 pm
- Retirees: Boost Your Passive Income With These 3 High-Yielding Dividend StocksGiven their track records, steady cash flows, and high dividend yields, these three Canadian stocks are excellent buys for risk-averse investors. The post Retirees: Boost Your Passive Income With These 3 High-Yielding Dividend Stocks appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 9:30 pm
- 2 Undervalued Dividend Stocks to Buy TodayThese two high-quality dividend stocks have been oversold and now trade for attractive valuations, boasting juicy dividend yields. The post 2 Undervalued Dividend Stocks to Buy Today appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 9:15 pm
- Market Correction: 3 Oversold TSX Stocks to Buy NowSavvy investors can find top TSX stocks to buy at discounted prices today. The post Market Correction: 3 Oversold TSX Stocks to Buy Now appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: July 5, 2022 - 9:00 pm
The Motley Fool Canada
No RSS Item