Economie & Financieel – Beleggen en Investeren Buitenland
Een overzicht van Buitenlandse sites en blogs die over beleggen en investeren gaan
- +
- ● Donald Trump's win sparked euphoria in markets, now comes the real testThe Treasury yield curve has also steepened sharply since late November after flattening initially. Meanwhile, Bitcoin and the dollar have held their gains... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 3:37 pm
- ● Motilal Oswal AMC denies allegations of unethical practices as baselessKalyan Jewellers has been one of the top holdings of most MO Mutual Fund schemes... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 12:17 pm
- ● $TRUMP meme coin nears $6 bn in market value ahead of Jan 20 inaugurationTrump plans to issue an executive order prioritising cryptocurrency, establish a Bitcoin reserve, and create a crypto advisory council to reduce regulatory hurdles... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 11:09 am
- ● FPIs take out Rs 44,396 cr from equities in Jan amid weak earnings outlookForeign investors have pulled out Rs 44,396 crore from Indian equities this month, driven by strength of the dollar, rising bond yields in the US, and expectations of a weak earnings season. This came following an investment of Rs 15,446 crore in the month of December, data with the depositories... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 6:18 am
- ● Q3 earnings, Trump's swearing-in to drive equity mkts this week: AnalystsCorporate earnings from blue-chips like HDFC Bank, ICICI Bank, Donald Trump's swearing-in as the US President, and trading activity of foreign investors are the key factors to drive equity markets this week, analysts said. Trump will be sworn in as the US president for a second term on Monday. This... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 5:55 am
- ● Mcap of 6 most valued firms erodes by Rs 1.71 trn; Infosys, TCS lagThe combined market valuation of six of the top 10 valued domestic firms eroded by Rs 1.71 lakh crore last week, with IT majors Infosys and Tata Consultancy Services taking the biggest hit. Last week, the BSE benchmark lost 759.58 points or 0.98 per cent, and the Nifty declined by... Read more »Source: Business Standards - Markets | Published: January 19, 2025 - 5:03 am
- Cella Space standalone net profit rises 15.00% in the December 2024 quarterSales decline 91.15% to Rs 0.17 crore... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 12:12 pm
- Netweb Technologies India standalone net profit rises 16.57% in the December 2024 quarterSales rise 31.80% to Rs 333.99 crore... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 12:12 pm
- Chennai Petroleum Corporation consolidated net profit declines 94.31% in the December 2024 quarterSales decline 25.61% to Rs 12925.36 crore... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 12:12 pm
- Sigachi Industries consolidated net profit rises 32.53% in the December 2024 quarterSales rise 25.66% to Rs 139.42 crore... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 12:05 pm
- RBL Bank PAT drops 86% YoY to Rs 33 crore in Q3; provisions zoom by 160% YoYThe private lender's standalone net profit tumbled 86% to Rs 32.63 crore in Q3 FY25 as against Rs 233.09 crore posted in Q3 FY24.... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 12:04 pm
- Sterlite Tech net loss widens to Rs 24 crore in Q3 FY25Sterlite Technologies reported a consolidated net loss of Rs 24 crore in Q3 FY25 as against a net loss of Rs 14 crore posted in Q2 FY25.... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 11:09 am
- Rallis India PAT slumps 54% YoY to Rs 11 crore in Q3 FY25The pesticides maker reported 54.17% drop in net profit to Rs 11 crore on 12.71% slide in revenue from operations to Rs 522 crore in Q3 FY25 over Q3 FY24.... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 9:53 am
- Blue Coast Hotels reports consolidated net loss of Rs 0.32 crore in the December 2024 quarterReported sales nil... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 9:36 am
- NHC Foods standalone net profit rises 386.05% in the December 2024 quarterSales rise 58.33% to Rs 73.37 crore... Read more »Source: Business Standards - Markets | Published: January 18, 2025 - 9:36 am
Business Standards - Markets
- +
- Wall Street's fear gauge — the VIX — saw second-biggest spike ever on WednesdayThe CBOE Volatility Index (.VIX) surged 74% to close at 27.62, up from around 15 earlier in the day.... Read more »Source: CBNC - Market Insider | Published: December 19, 2024 - 2:15 pm
- What the stock market typically does after the U.S. election, according to historyStocks typically rise after a presidential election, but investors need to be prepared for some short-term choppiness first, history shows.... Read more »Source: CBNC - Market Insider | Published: November 5, 2024 - 4:53 pm
- China stocks just had their best day in 16 years, sending related U.S. ETFs soaringThe Shanghai Composite rallied 8.06% in its best day since September 2008.... Read more »Source: CBNC - Market Insider | Published: September 30, 2024 - 8:06 pm
CBNC - Market Insider
- +
- ● Here are the top 10 U.S. stock analysts, according to TipRanksTipRanks' analyst ranking service reveals the top 10 U.S. analysts whose ratings were the most successful between October 2023 to September 2024.... Read more »Source: Investing | Published: January 19, 2025 - 12:23 pm
- Irenic takes a position at KBR. Here’s how the activist may help improve shareholder valueActivist Irenic Capital Management has a stake in government contractor KBR.... Read more »Source: Investing | Published: January 18, 2025 - 1:23 pm
- Trading platform Dub will pay some retail investors to share portfolios through TikTok-like 'creator program'Accepted retail investors will earn royalties and can have other users copy their model portfolio.... Read more »Source: Investing | Published: January 16, 2025 - 2:35 pm
- Hindenburg Research founder says he's closing short-seller research shopHindenburg took on companies including Nikola and Carvana and financial titan Carl Icahn as a short seller.... Read more »Source: Investing | Published: January 15, 2025 - 11:01 pm
- The crazy ride in quantum computing stocks continues as shares rip higher on Microsoft's 'quantum-ready' directiveQuantum computing stocks rallied Wednesday after Microsoft urged businesses to get "quantum-ready" in 2025.... Read more »Source: Investing | Published: January 15, 2025 - 10:26 pm
- DoubleLine’s Gundlach says the Fed looks like Mr. Magoo, focuses too much on 'short-termism'"CPI month-over-month change has got the Fed zig-zagging," Gundlach said.... Read more »Source: Investing | Published: January 15, 2025 - 5:55 pm
- Crypto ETFs have big innovation opportunity in 2025, but demand may be weakCrypto ETFs could be entering a year of innovation, but don't expect demand to match the first year of bitcoin ETFs.... Read more »Source: Investing | Published: January 14, 2025 - 6:47 pm
- Top Wall Street analysts like the growth opportunities for these three stocksTipRanks' analyst ranking service underscores three stocks favored by the Street's top pros, including Uber Technologies and Nvidia.... Read more »Source: Investing | Published: January 12, 2025 - 12:18 pm
- Activist Browning West wants to collaborate as CAE selects a new leader. Here’s what can happen nextThe firm sent a letter to the aviation services company's board, calling for a collaboration as CAE shops for a new CEO.... Read more »Source: Investing | Published: January 11, 2025 - 1:41 pm
- Insurance stocks sell off sharply as potential losses tied to LA wildfires increaseAllstate, Chubb and Travelers are the most exposed carriers to insured losses in the wildfires, according to JPMorgan.... Read more »Source: Investing | Published: January 10, 2025 - 7:42 pm
- Shares of California utility Edison International drop 10% as wildfires rageThe decline comes as multiple large fires are burning around Los Angeles, with strong winds making them difficult to contain.... Read more »Source: Investing | Published: January 8, 2025 - 9:49 pm
- Quantum stocks like Rigetti plunge after Nvidia's Huang says the computers are 15 to 30 years awayQuantum computing stocks dropped Wednesday after Nvidia CEO Jensen Huang declared that useful quantum computers are likely decades in the future.... Read more »Source: Investing | Published: January 8, 2025 - 7:41 pm
- European wind stocks tumble after Trump says he will stop new turbine constructionThe president-elect went on a lengthy attack against wind turbines during a news conference.... Read more »Source: Investing | Published: January 8, 2025 - 3:40 pm
- New ETFs that combine bitcoin exposure and options are coming in 2025Calamos is set to launch a fund later in January that uses options to create a target exposure to bitcoin, one of many crypto fund ideas in the ETF pipeline.... Read more »Source: Investing | Published: January 6, 2025 - 5:22 pm
- Top Wall Street analysts pick these dividend stocks for 2025TipRanks' analyst ranking service reveals three dividend-paying stocks, including Ares Capital and ConocoPhillips.... Read more »Source: Investing | Published: January 5, 2025 - 12:10 pm
Investing
- +
- ● Trump-backed memecoin value tops $13bn as crypto industry hopes riseIncoming president launched token on Friday after a Washington gala for crypto executives and politicians... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 5:07 pm
- ● Has business activity picked up in Europe?Market Questions is the FT’s guide to the week ahead... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 12:00 pm
- ● Medical device makers’ IPO plans signal upturn in flat listings marketKestra Medical Technologies and Heartflow make non-invasive cardiac tests for patients with heart conditions... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 10:00 am
- ● Citigroup faces €59mn lawsuit over abandoned property IPOLiquidated investment firm Alcimos claims bank’s ‘inaccurate’ advice cost it millions of euros in potential fees... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 5:00 am
- ● Global asset managers gear up for active ETF boom in EuropeJPMorgan Asset Management, Fidelity International and Janus Henderson prepare to expand in the market this year... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 5:00 am
- ● The consensus on a strong dollar may be too complacentThere are at least three reasons why the greenback might not follow the script currently signalled by markets... Read more »Source: Financial Times - Markets | Published: January 19, 2025 - 5:00 am
- Lofty expectations pose tough earnings test for Wall StreetStrong results from $25tn worth of companies needed to help drive rally after shaky few weeks for S&P 500... Read more »Source: Financial Times - Markets | Published: January 18, 2025 - 12:00 pm
- Investment trusts under fire again — are they finally listening?Activist’s attack on ‘miserable seven’ highlights some well-known complaints... Read more »Source: Financial Times - Markets | Published: January 18, 2025 - 5:00 am
- Bond wobble underscores allure of cashThe asset class has proven far stickier than most big fund managers anticipated... Read more »Source: Financial Times - Markets | Published: January 18, 2025 - 5:00 am
- The president-elect of the US is promoting a shitcoin?Not to be confused with the “digital assets venture” he supported before the election... Read more »Source: Financial Times - Markets | Published: January 18, 2025 - 4:31 am
- US stocks post best week since Donald Trump’s election winEasing underlying US inflation pressures and strong bank earnings ‘emboldened the bulls’ on Wall Street... Read more »Source: Financial Times - Markets | Published: January 17, 2025 - 9:16 pm
- US sues Pepsi over discounts to Walmart at expense of smaller rivalsFederal Trade Commission accuses beverage company of discrimination by offering big retailer a ‘leg up’... Read more »Source: Financial Times - Markets | Published: January 17, 2025 - 6:48 pm
- Tennessee drops BlackRock ESG suit after asset manager agrees concessionsState’s attorney-general had accused $11.6tn fund manager of breaching consumer protection rules... Read more »Source: Financial Times - Markets | Published: January 17, 2025 - 6:32 pm
- Oilfield services group SLB resists rising pressure to exit RussiaUS company’s chief executive tells investors its operations do not breach Biden administration’s sweeping new sanctions... Read more »Source: Financial Times - Markets | Published: January 17, 2025 - 6:13 pm
- Gilts post best week since July after run of poor economic dataInvestors increase bets the Bank of England will be more aggressive in cutting rates as FTSE 100 hits record high... Read more »Source: Financial Times - Markets | Published: January 17, 2025 - 6:07 pm
Financial Times - Markets
- +
- ● TikTok to restore service in US after assurances from Trump... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 6:25 pm
- ● Volatile interest rates aren’t likely to hurt S&P 500 earnings: Goldman Sachs... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 5:36 pm
- ● Trump’s first executive orders likely will trigger market volatility, Barclays says... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 3:29 pm
- ● Beacon Roofing may see other takeover interest, Lowe's most compelling - analyst... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 2:08 pm
- ● BP is said to restart Azeri natural gas platform that supplies Europe... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 1:59 pm
- ● Trump unveils meme coin as presidential inauguration looms... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 1:35 pm
- ● Earnings week ahead: JNJ, NFLX, AAL, UAL, AXP, ABT, VZ, PG, and more... Read more »Source: Seeking Alpha - Market News | Published: January 19, 2025 - 1:12 pm
Seeking Alpha - Market News
- +
- Dollar jumps 0.5% to 0.8890 francs... Read more »Source: Market Watch | Published: December 12, 2024 - 8:32 am
- Swiss National Bank cuts interest rates by a half point to 0.5%... Read more »Source: Market Watch | Published: December 12, 2024 - 8:32 am
- Germany flash services PMI falls to 9-month low of 49.4... Read more »Source: Market Watch | Published: November 22, 2024 - 8:34 am
- Germany flash manufacturing PMI rises to 4-month high of 43.2... Read more »Source: Market Watch | Published: November 22, 2024 - 8:34 am
- Powell says labor market not a source of significant inflation pressure... Read more »Source: Market Watch | Published: July 31, 2024 - 6:48 pm
- Fed’s Powell says rate cut ‘on the table’ as soon as September... Read more »Source: Market Watch | Published: July 31, 2024 - 6:41 pm
- Final S&P U.S. manufacturing index is 52.2 in February vs. initial 51.5... Read more »Source: Market Watch | Published: March 1, 2024 - 2:47 pm
- Duolingo started at buy with $222 price target at Seaport... Read more »Source: Market Watch | Published: February 27, 2024 - 12:40 pm
- Building permits fall 1.5% in January... Read more »Source: Market Watch | Published: February 16, 2024 - 1:33 pm
- Housing starts fall 14.8% in January after revised 3.3% gain in December... Read more »Source: Market Watch | Published: February 16, 2024 - 1:33 pm
Market Watch
- +
- Stocks to Watch: DuPont, Nike, KB Home are stocks to watchAmong the companies whose shares are expected to see active trade in Friday’s session are DuPont, Nike, and KB Home.... Read more »Source: Stocks to Watch | Published: June 27, 2014 - 10:48 am
- Stocks to Watch: Bed Bath & Beyond, GoPro, Nike are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are Bed Bath & Beyond, GoPro, and Nike.... Read more »Source: Stocks to Watch | Published: June 26, 2014 - 10:30 am
- Stocks to Watch: Google, Barnes & Noble are stocks to watch WednesdayAmong the companies whose shares are expected to see active trade in Wednesday’s session are Google Inc., and Barnes and Noble Inc.... Read more »Source: Stocks to Watch | Published: June 25, 2014 - 4:17 pm
- Stocks to Watch: Wisconsin Energy, Oracle, GE are stocks to watchWisconsin Energy Corp., Oracle Corp., and General Electric Co. may all see active trading after deals, or talk of deals.... Read more »Source: Stocks to Watch | Published: June 23, 2014 - 12:42 pm
- Stocks to Watch: Stocks to watch: Oracle, Smith & Wesson, Family DollarAmong the companies whose shares are expected to see active trade in Friday’s session are Oracle, Smith & Wesson, and Family Dollar.... Read more »Source: Stocks to Watch | Published: June 20, 2014 - 11:42 am
- Stocks to Watch: BlackBerry, Oracle, Kroger are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are BlackBerry, Oracle, and Kroger.... Read more »Source: Stocks to Watch | Published: June 19, 2014 - 11:01 am
- Stocks to Watch: FedEx, Jabil, Red Hat are stocks to watchAmong the companies whose shares are expected to see active trade in Wednesday’s session are FedEx, Jabil Circuit, and Red Hat.... Read more »Source: Stocks to Watch | Published: June 18, 2014 - 10:30 am
- Stocks to Watch: Covidien, Medtronic, are stocks to watchAmong the companies whose shares are expected to see active trade in Monday’s session are Covidien, Medtronic and Layne Christensen and Korn/Ferry International.... Read more »Source: Stocks to Watch | Published: June 16, 2014 - 1:05 pm
- Stocks to Watch: Intel, Finisar are Friday’s stocks to watchAmong the companies whose shares are expected to see active trading in Friday’s session are Intel and Finisar.... Read more »Source: Stocks to Watch | Published: June 13, 2014 - 11:05 am
- Stocks to Watch: Lululemon, Finisar, Target are stocks to watchAmong the companies whose shares are expected to see active trade in Thursday’s session are Lululemon Athletica, Finisar, and Target.... Read more »Source: Stocks to Watch | Published: June 12, 2014 - 11:24 am
Stocks to Watch
- +
- ● Trump holds victory rally in Washington ahead of inauguration... Read more »Source: Investing.com | Published: January 19, 2025 - 5:32 pm
- ● CELH DEADLINE NOTICE: ROSEN, A GLOBAL AND LEADING LAW FIRM, Encourages Celsius Holdings, Inc. Investors to Secure Counsel Before Important January 21 Deadline in Securities Class Action - CELH... Read more »Source: Investing.com | Published: January 19, 2025 - 5:20 pm
- ● XRAY DEADLINE NOTICE: ROSEN, A TOP RANKED LAW FIRM, Encourages Dentsply Sirona Inc. Investors with Losses in Excess of $100K to Secure Counsel Before Important January 27 Deadline in Securities Class... Read more »Source: Investing.com | Published: January 19, 2025 - 5:16 pm
- ● RTO DEADLINE ALERT: ROSEN, NATIONAL TRIAL COUNSEL, Encourages Rentokil Initial plc Investors with Losses in Excess of $100K to Secure Counsel Before Important January 27 Deadline in Securities Class A... Read more »Source: Investing.com | Published: January 19, 2025 - 5:12 pm
- ● Factbox-What we know about the Gaza hostage and prisoner exchange... Read more »Source: Investing.com | Published: January 19, 2025 - 5:11 pm
- ● Ceasefire brings hope in Gaza; freed Israeli hostages reunited with mothers... Read more »Source: Investing.com | Published: January 19, 2025 - 5:10 pm
- ● Trump's $TRUMP meme coin 'more gambling than investing' warns deVere's Green... Read more »Source: Investing.com | Published: January 19, 2025 - 5:08 pm
- ● ROSEN, SKILLED INVESTOR COUNSEL, Encourages AstraZeneca PLC Investors to Secure Counsel Before Important Deadline in Securities Class Action First Filed by the Firm - AZN... Read more »Source: Investing.com | Published: January 19, 2025 - 5:08 pm
- ● Economic grievances fuel support for hostile actions, Edelman global survey shows... Read more »Source: Investing.com | Published: January 19, 2025 - 5:06 pm
- ● Trump promises to revive TikTok, website restored for some US users... Read more »Source: Investing.com | Published: January 19, 2025 - 5:00 pm
Investing.com
- +
- How Much Money Do Barber Shop Franchises Make?Is it worth investing in a franchised barber shop? What are Barber Shop Franchises? You don’t need a franchise to open a barber shop in a random strip mall. However, many entrepreneurs do elect to go with a brand name franchise. Many owners come from outside the barber shop business... Read more »Source: Unusual Investments | Published: January 13, 2024 - 10:10 pm
- How Much Money Does YouTube Pay?Many people see YouTube as a way to generate supplemental income; the perfect side hustle that pays you while you sleep. The reality is that you need to put in some serious work and be covering a topic people are interested in, before you can expect to generate any income... Read more »Source: Unusual Investments | Published: January 16, 2023 - 4:49 pm
- How Much Money do Drive-Through Coffee Franchises Make?America’s appetite for coffee is huge. And while it seems like Starbucks is everywhere, there are still an enormous number of competitors out there. The fact that Starbucks sometimes builds locations practically on top of each other is testament that they can’t count on people to go out of their... Read more »Source: Unusual Investments | Published: November 1, 2022 - 9:38 pm
- An Unbiased Review of Nomad’s Guaranteed Rent OfferIf you own a residential rental property, you have surely contemplated what will happen if your tenant does not pay rent. You will have to remind the tenant that the rent is due, they will come up with excuses, and at some point if the rent is still unpaid,... Read more »Source: Unusual Investments | Published: September 19, 2022 - 10:30 pm
- If You Received PPP, You Should Check to See if You are Eligible for ERCEven though the PPP program ended in 2021, there is still a way for business owners to receive money if there business was negatively affected by the pandemic. It’s called called ERC, and even if you received PPP money in 2020 or 2021, you should check to see if... Read more »Source: Unusual Investments | Published: August 25, 2022 - 5:18 pm
- VideoHow Much Money do Trash Bin Cleaning Companies Make?Most people don’t even know that trash bin cleaning companies exist. However, this won’t be the case for long as these companies are growing quickly and becoming much more popular with consumers. People aren’t necessarily looking to add a new monthly bill to their list of things to pay... Read more »Source: Unusual Investments | Published: July 26, 2022 - 6:13 pm
- Should I Invest in an Allstate Insurance Agency? [2023]We’ve previously covered the small business opportunity to purchase or start an Allstate insurance agency. Unlike other national brands such as McDonald’s, UPS Store, Ace Hardware, 7-Eleven, etc., you don’t actually have to pay a franchise fee. You just need to be approved, show adequate amounts of liquid reserves... Read more »Source: Unusual Investments | Published: May 2, 2022 - 3:50 am
- Insiders Guide to Earning a Golf ScholarshipMany parents put off saving money for their child’s college education, and instead “invest” their money in their child’s development as an athlete in an Olympic sport like golf, tennis, baseball, soccer, or volleyball in the hopes of earning a scholarship. While this article is catered toward the wannabe... Read more »Source: Unusual Investments | Published: April 26, 2022 - 4:57 pm
- Do Luxury Watches Make Good Investments?Luxury watches are designed to be worn, collected, and enjoyed. However, while they were originally created as functional items, high-end timepieces also have the ability to appreciate over time and thus serve as investments. We live in a world where the term “investment” can describe anything from traditional assets like... Read more »Source: Unusual Investments | Published: April 11, 2022 - 5:55 pm
- Investing in Bourbon Barrels – Interview with CaskX CEOUnusualInvestments.com interviewed Jeremy Kasler, founder and CEO of CaskX. CaskX is a company that enables investors to invest in barrels of bourbon. Before you became CEO of CaskX, you founded and later sold a company that allowed investors to invest in art. Do you see any similarities to investing... Read more »Source: Unusual Investments | Published: March 17, 2022 - 11:55 pm
- Does Sports Betting Ever Make Sense?The nation has gone bananas over legalized sports betting. In the past, you had to go to Nevada, Atlantic City, or an Indian reservation to legally bet on sports. As of 2022, 30 states allow legalized sports betting, and 18 of those allow you to conveniently bet from a... Read more »Source: Unusual Investments | Published: February 23, 2022 - 7:08 pm
- Your 8 Top Questions about NFTs, AnsweredNFTs are a trending topic in the tech and investment industries, but most regular consumers aren’t quite sure what they are and how they’re used. NFT stands for a non-fungible token, which is a collectible digital asset, such as a piece of art. Essentially, NFTs are traded through NFT... Read more »Source: Unusual Investments | Published: February 17, 2022 - 5:50 pm
- How To Make Money Online: A Complete GuideIntroduction Money makes the world go around, or at least that’s what they say. At the very minimum, money is needed for survival, plus getting to do all of the fun things that make life worth living. Of course, one thing is for sure – it never seems like we... Read more »Source: Unusual Investments | Published: December 7, 2021 - 1:48 am
- What is the Best Investment During Hyperinflation?After years of very little inflation, high inflation reared its ugly head in the U.S. starting in mid-2021. Instead of around 2% annual inflation, suddenly the U.S. was being hit with 5-6% annualized inflation, with some items going up much more than that. It wasn’t just financial assets like real... Read more »Source: Unusual Investments | Published: December 3, 2021 - 4:19 am
- How Many Garage Sales Are You Allowed to Have?You may have come across a house in your area that seems to always have a garage sale. There are homes that have a garage sale seemingly every month or even every weekend. There are also homes that because of a unique location, such as being at the corner... Read more »Source: Unusual Investments | Published: November 29, 2021 - 4:27 pm
Unusual Investments
- +
- ● How to Use Your TFSA to Average $382.50 Per Month in Tax-Free Passive IncomeThis TFSA strategy can reduce risk while raising the average yield. The post How to Use Your TFSA to Average $382.50 Per Month in Tax-Free Passive Income appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 19, 2025 - 2:30 pm
- ● Better Pipeline Stock: Enbridge vs. TC Energy?Enbridge and TC Energy are two pipeline stocks that offer shareholders tasty dividend yields in January 2025. The post Better Pipeline Stock: Enbridge vs. TC Energy? appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 19, 2025 - 2:15 pm
- ● Invest $22,000 in This Dividend Stock for $108.50 in Monthly Passive IncomeThis dividend stock is a top option for investors looking for not just long-term passive income but regular income every month! The post Invest $22,000 in This Dividend Stock for $108.50 in Monthly Passive Income appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 19, 2025 - 2:00 pm
- Generate $500 in Tax-Free Monthly Income With This Easy StrategyPassive-income investing is easy thanks to this fund's steady $0.10-per-share monthly payout. The post Generate $500 in Tax-Free Monthly Income With This Easy Strategy appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:30 pm
- 3 Beginner-Friendly Stocks Perfect for Canadians Starting Out NowNew investors seeking beginner-friendly stocks should consider this trio of options that can provide decades of growth and income. The post 3 Beginner-Friendly Stocks Perfect for Canadians Starting Out Now appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:15 pm
- Got $2,000? 5 Telecom Stocks to Buy and Hold ForeverThe discount and recovery potential are reasons enough to consider telecom stocks in Canada right now. The fact you can lock in a solid yield is another compelling reason. The post Got $2,000? 5 Telecom Stocks to Buy and Hold Forever appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:00 pm
- Earn an 11% Yield With This Bitcoin-Focused ETFThis ETF converts the high volatility of Bitcoin into above-average monthly income. The post Earn an 11% Yield With This Bitcoin-Focused ETF appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:45 am
- 3 Canadian Stocks to Consider Adding to Your TFSA in 2025These three Canadian stocks are excellent additions to your TFSA in this uncertain outlook. The post 3 Canadian Stocks to Consider Adding to Your TFSA in 2025 appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:30 am
- The Underperformers: Canadian Stocks That Missed the Mark in 2024I'm bullish on one of these dividend stocks but bearish on the other. The post The Underperformers: Canadian Stocks That Missed the Mark in 2024 appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:15 am
- 2 TSX Stocks to Invest $20,000 and Create $2,597.60 in Passive IncomeNeed income? We got you, with these two top dividend stocks due for more solid growth and passive income. The post 2 TSX Stocks to Invest $20,000 and Create $2,597.60 in Passive Income appeared first on The Motley Fool Canada.... Read more »Source: The Motley Fool Canada | Published: January 18, 2025 - 2:00 am
The Motley Fool Canada
No RSS Item